
Weetabix Biscuit Protien 440gm
Product Description:
- Power* your body!
- Packed with plant protein to power you through your morning, this high-protein breakfast has 50% more protein than your average plain ready-to-eat cereal.
- That’s a whopping 19g of protein per 100g!
Caution & Warnings:
- For allergens see ingredients.
Ingredients:
- Wholegrain Wheat (92%), Wheat Gluten, Malted Barley Extract, Sugar, Rice Flour, Wheat Starch, Wheat Germ, Sat, Cocoa Powder, Niacin, Iron, Riboflavin (B2), Thiamin (B1), Folic Acid, Vitamin D
Nutritional Facts
| Ingredient | Per 100g | Per 40 g |
|---|---|---|
| Energy | 1545kJ / 365kcal | 884kJ / 209kcal |
| Fat | 2.4g | 3.1g |
| of which saturates | 0.4g | 1.5 |
| Carbohydrates | 62g | 31g |
| of which sugars | 4.7g | 8.4g |
| Fiber | 9.9g | 4.0g |
| Protein | 19g | 12g |
| Salt | 0.23g | 0.28g |
| Thiamin (B1) | 0.94mg | 0.43mg |
| Riboflavin (B2) | 1.2mg | 0.70mg |
| Niacin | 14mg | 6.0mg |
| Folic Acid | 170µg | 76µg |
| Iron | 12mg | 5.0mg |
| **RI - Reference Intake of an average adult (8400kJ / 2000kcal) | ||
| *with 135mls of semi-skimmed milk |
Product Details:

Genuine brands

Temperature Controlled

Secure Payment
Weetabix Biscuit Protien 440gm

Genuine brands

Temperature Controlled

Secure Payment
About Product
Product Description:
- Power* your body!
- Packed with plant protein to power you through your morning, this high-protein breakfast has 50% more protein than your average plain ready-to-eat cereal.
- That’s a whopping 19g of protein per 100g!
Caution & Warnings:
- For allergens see ingredients.
Ingredients:
- Wholegrain Wheat (92%), Wheat Gluten, Malted Barley Extract, Sugar, Rice Flour, Wheat Starch, Wheat Germ, Sat, Cocoa Powder, Niacin, Iron, Riboflavin (B2), Thiamin (B1), Folic Acid, Vitamin D
Nutritional Facts
| Ingredient | Per 100g | Per 40 g |
|---|---|---|
| Energy | 1545kJ / 365kcal | 884kJ / 209kcal |
| Fat | 2.4g | 3.1g |
| of which saturates | 0.4g | 1.5 |
| Carbohydrates | 62g | 31g |
| of which sugars | 4.7g | 8.4g |
| Fiber | 9.9g | 4.0g |
| Protein | 19g | 12g |
| Salt | 0.23g | 0.28g |
| Thiamin (B1) | 0.94mg | 0.43mg |
| Riboflavin (B2) | 1.2mg | 0.70mg |
| Niacin | 14mg | 6.0mg |
| Folic Acid | 170µg | 76µg |
| Iron | 12mg | 5.0mg |
| **RI - Reference Intake of an average adult (8400kJ / 2000kcal) | ||
| *with 135mls of semi-skimmed milk |
Product Details: