
Swisse Women'S 50+ Multivitamin 30 Tablets
ONLINE EXCLUSIVE _ Save 30%- Brand: Swisse
- Key Health Benefit: Multivitamins
- Quantity: 30 Tablets
Description
- Ultivite®
- Based on scientific evidence
- Excellent quality formula
- Dietary supplement
Supports energy production, healthy mental performance, and immune function.
This advanced formula is enriched with 43 essential nutrients designed to address the key health needs of women. Whether you're striving for sustained energy, effective stress management, or general well-being, our multivitamins provide comprehensive support to help you thrive in all aspects of your active lifestyle.
How to use
- Female Use: One tablet daily, during or immediately after a meal, or as directed by a healthcare professional.
- the components
- Microcrystalline cellulose, hydroxypropyl methylcellulose, crospovidone, povidone, croscarmellose sodium, silicon dioxide, magnesium stearate, talc, iron oxide red (color), iron oxide yellow (color), organic carnauba wax, peppermint oil (flavor).
Warnings
- If you are pregnant, breastfeeding, taking any medication, or have a medical condition, consult your healthcare professional before using this product. Store below 25°C (77°F) in a cool, dry place. Do not use if the inner seal is broken.
- Accidental overdose of iron-containing products is a leading cause of fatal poisoning in children under 6 years of age. Keep this product out of reach of children. In case of accidental overdose, contact a doctor or poison control center immediately.
| Dietary Supplement Facts | |
| Serving size: 1 tablet | |
| Doses/Servings per Container: 30 | |
| Amount per dose/serving | |
| Vitamin A (as retinol acetate) | 750 mcg |
| Vitamin C (as ascorbic acid) | 149 mg |
| Vitamin D (cholecalciferol) | 25 mcg |
| Vitamin E (as d-alpha tocopherol succinic acid) | 27.9 mg |
| Thiamine (as thiamine hydrochloride) | 19.83 mg |
| Riboflavin | 27 mg |
| Niacin (as nicotinamide) | 21.4 mg |
| Vitamin B6 (as pyridoxine hydrochloride) | 21.1 mg |
| Folate (500 mcg folic acid) | 850 mcg dietary folate equivalent |
| Vitamin B12 (as cyanocobalamin) | 50 mcg |
| Biotin | 150 mcg |
| Pantothenic acid (as calcium pantothenate) | 34.2 mg |
| Calcium (as calcium tetrahydrate/calcium pantothenate) | 40 mg |
| Iron (Fumarate/Iron Oxides) | 6.45 mg |
| Iodine (as potassium iodide) | 150 mcg |
| Magnesium (as magnesium oxide/magnesium stearate) | 95 mg |
| Zinc (as zinc sulfate monohydrate) | 4.6 mg |
| Selenium (as selenomethionine) | 50 mcg |
| Copper (as copper gluconate) | 1.08 mg |
| Manganese (as manganese amino acid chelate) | 3.15 mg |
| Chromium (as chromium picolinate) | 50 mcg |
| Molybdenum (as molybdenum trioxide) | 40.7 mcg |
| Ashwagandha Extract (Withania somnifera) (Root) (10:1) | 50 mg |
| Black Snake Extract (Lactea racemosa) (Roots and Rhizome) (5:1) | 40 mg |
| Milk Thistle (Silybum marianum) (fruit) extract standardized (70:1) | 21.43 mg |
| American Cranberry Extract (Vaccinium macrocarpon) (fruit) (50:1) | 20 mg |
| Standardized Ginkgo Leaf Extract (Ginkgo biloba) (50:1) | 20 mg |
| Standardized Grape Seed Extract (Vitis Vinifera) (120:1) | 9.9 mg |
| Silicon (from colloidal silicon dioxide) | 9.33 mg |
| Astragalus Extract (Astragalus Membranaceus) (Root) (10:1) | 5 mg |
| Turmeric (Curcuma longa) (rhizome) standardized extract (22.5:1) | 5 mg |
| Coenzyme Q10 (Ubidicarinon) | 3 mg |
| Ginger extract (Zingiber officinale) (rhizome) (5:1) | 3 mg |
| Peppermint oil (aerial parts) | 2 mg |
| Hyssop (Bacopa monnieri) (herb) standardized extract (40:1) | 1.25 mg |
| Bilberry (Vaccinium myrtillus) (standardized fruit extract (100:1) | 1 mg |
| Globe Artichoke (Cynara Scolymus) Extract (Leaf) (50:1) | 1 mg |
| Lutein | 1 mg |
| †Daily Value not established | |
Product Details:
- Key Health Benefit: Multivitamins
- Quantity: 30 Tablets
- Brand: Swisse

Genuine brands

Temperature Controlled

Secure Payment
- Brand: Swisse
- Key Health Benefit: Multivitamins
- Quantity: 30 Tablets

Genuine brands

Temperature Controlled

Secure Payment
About Product
Description
- Ultivite®
- Based on scientific evidence
- Excellent quality formula
- Dietary supplement
Supports energy production, healthy mental performance, and immune function.
This advanced formula is enriched with 43 essential nutrients designed to address the key health needs of women. Whether you're striving for sustained energy, effective stress management, or general well-being, our multivitamins provide comprehensive support to help you thrive in all aspects of your active lifestyle.
How to use
- Female Use: One tablet daily, during or immediately after a meal, or as directed by a healthcare professional.
- the components
- Microcrystalline cellulose, hydroxypropyl methylcellulose, crospovidone, povidone, croscarmellose sodium, silicon dioxide, magnesium stearate, talc, iron oxide red (color), iron oxide yellow (color), organic carnauba wax, peppermint oil (flavor).
Warnings
- If you are pregnant, breastfeeding, taking any medication, or have a medical condition, consult your healthcare professional before using this product. Store below 25°C (77°F) in a cool, dry place. Do not use if the inner seal is broken.
- Accidental overdose of iron-containing products is a leading cause of fatal poisoning in children under 6 years of age. Keep this product out of reach of children. In case of accidental overdose, contact a doctor or poison control center immediately.
| Dietary Supplement Facts | |
| Serving size: 1 tablet | |
| Doses/Servings per Container: 30 | |
| Amount per dose/serving | |
| Vitamin A (as retinol acetate) | 750 mcg |
| Vitamin C (as ascorbic acid) | 149 mg |
| Vitamin D (cholecalciferol) | 25 mcg |
| Vitamin E (as d-alpha tocopherol succinic acid) | 27.9 mg |
| Thiamine (as thiamine hydrochloride) | 19.83 mg |
| Riboflavin | 27 mg |
| Niacin (as nicotinamide) | 21.4 mg |
| Vitamin B6 (as pyridoxine hydrochloride) | 21.1 mg |
| Folate (500 mcg folic acid) | 850 mcg dietary folate equivalent |
| Vitamin B12 (as cyanocobalamin) | 50 mcg |
| Biotin | 150 mcg |
| Pantothenic acid (as calcium pantothenate) | 34.2 mg |
| Calcium (as calcium tetrahydrate/calcium pantothenate) | 40 mg |
| Iron (Fumarate/Iron Oxides) | 6.45 mg |
| Iodine (as potassium iodide) | 150 mcg |
| Magnesium (as magnesium oxide/magnesium stearate) | 95 mg |
| Zinc (as zinc sulfate monohydrate) | 4.6 mg |
| Selenium (as selenomethionine) | 50 mcg |
| Copper (as copper gluconate) | 1.08 mg |
| Manganese (as manganese amino acid chelate) | 3.15 mg |
| Chromium (as chromium picolinate) | 50 mcg |
| Molybdenum (as molybdenum trioxide) | 40.7 mcg |
| Ashwagandha Extract (Withania somnifera) (Root) (10:1) | 50 mg |
| Black Snake Extract (Lactea racemosa) (Roots and Rhizome) (5:1) | 40 mg |
| Milk Thistle (Silybum marianum) (fruit) extract standardized (70:1) | 21.43 mg |
| American Cranberry Extract (Vaccinium macrocarpon) (fruit) (50:1) | 20 mg |
| Standardized Ginkgo Leaf Extract (Ginkgo biloba) (50:1) | 20 mg |
| Standardized Grape Seed Extract (Vitis Vinifera) (120:1) | 9.9 mg |
| Silicon (from colloidal silicon dioxide) | 9.33 mg |
| Astragalus Extract (Astragalus Membranaceus) (Root) (10:1) | 5 mg |
| Turmeric (Curcuma longa) (rhizome) standardized extract (22.5:1) | 5 mg |
| Coenzyme Q10 (Ubidicarinon) | 3 mg |
| Ginger extract (Zingiber officinale) (rhizome) (5:1) | 3 mg |
| Peppermint oil (aerial parts) | 2 mg |
| Hyssop (Bacopa monnieri) (herb) standardized extract (40:1) | 1.25 mg |
| Bilberry (Vaccinium myrtillus) (standardized fruit extract (100:1) | 1 mg |
| Globe Artichoke (Cynara Scolymus) Extract (Leaf) (50:1) | 1 mg |
| Lutein | 1 mg |
| †Daily Value not established | |
Product Details:
- Key Health Benefit: Multivitamins
- Quantity: 30 Tablets
- Brand: Swisse